|
Detail produk:
|
| Nama Produk: | Sudan Merah 7B | KAS: | 6368-72-5 |
|---|---|---|---|
| Membentuk: | bubuk | Warna: | Merah tua |
| Suhu penyimpanan: | Botol Amber, Kulkas, Dalam atmosfer lembam | EINECS: | 228-862-5 |
| Titik lebur: | 130 °C (des.)(lit.) | ||
| Menyoroti: | Reagen biologis Sudan Red 7B,CAS 6368-72-5 Sudan Merah,bahan kimia halus industri Sudan Merah |
||
Reagen biologis CAS 6368-72-5 Sudan Merah 7B
| Nama produk: | CI 50206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sinonim: | Methylene violet 3rax, murni;2-Amino-8- ((diethylamino)-10-phenylphenazine-10-ium·chloride;3-Amino-7- ((diethylamino) -5-phenyl phenazinium chloride, 3-Amino-7- ((diethylamino) -5-phenylphenazinium chloride, N,N-diethylphenosafranine;Methylene violet 3RAX, kandungan pewarna 90%;PhenaziniumM,3-aMino-7- ((diethylaMino)-5-phenyl-, klorida (1:1);N,N-DIETHYLPHENOSAFRANINE;Phenazinium,3-amino-7- ((diethylamino)-5-phenyl-,chloride;3-AMINO-7-DIETHYLAMINO-5-PHENYL-PHENAZIN-5-IUM CHLORIDE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 4569-86-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF: | C22H23ClN4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW: | 378.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS: | 610-268-6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kategori produk: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File Mol: | 4569-86-2.mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kontak Person: Maggie Ma
Tel: +0086 188 7414 9531