|
Detail produk:
|
| Nama Produk: | Inulin | KAS: | 9005-80-5 |
|---|---|---|---|
| EINECS: | 232-684-3 | Titik lebur: | 176-181 °C |
| Suhu penyimpanan: | Toko di RT. | Membentuk: | Padat |
| Warna: | Putih sampai putih pucat | ||
| Menyoroti: | Pewarna biologis INULIN,CAS9005-80-5 INULIN,pewarna bahan kimia halus industri |
||
CAS9004-57-3 Pemasok pewarna biologis etil selulosa
| Nama produk: | Ethyl cellulose |
| Sinonim: | ampacet/c;ikan laut;aquacoatecd30;akuakutoatecd30fmc;Selulosa, triethylether;Selulosaetil;Nixone/c;spt50cps |
| CAS: | 9004-57-3 |
| MF: | C23H24N6O4 |
| MW: | 448.47446 |
| EINECS: | 618-384-9 |
| Kategori produk: | Selulosa;Ilmu Bahan;Polimer Alami;Ilmu Polimer;Polimer |
| File Mol: | 9004-57-3. mol |
| Sifat kimia etil selulosa |
| Titik leleh | 240-255 °C |
| kepadatan | 1.14 g/mL pada 25 °C (lit.) |
| indeks bias | n20/D 1.47 ((lit.) |
| suhu penyimpanan. | 2-8°C |
| kelarutan | ester, hidrokarbon aromatik, alkohol dan keton: larut |
| bentuk | bubuk |
| Gravitasi Spesifik | 1.14 |
| warna | Putih hingga sedikit kuning |
| Kelarutan dalam air | tidak larut |
| Merck | 14,3781 |
| Konstan dielektrik | 2.8 ((Lingkungan) |
| InChI | InChI=1S/C23H24N6O4/c1-4-5-8-28(9-10-33-17(3)30)20-6-7-22(16(2)11-20)26-27-23-18(14-24)12-21(29(31)32)13-19(23)15-25/h6-7,11-13H,4-5,8-10H2,1-3H3/b27-26+ |
| InChIKey | ARSKJXYLLONUAJ-CYYJNZCTSA-N |
| Senyum | C ((OCCN(CCCC)C1=CC=C(/N=N/C2=C(C#N)C=C([N+]([O-])=O)C=C2C#N)C(C)=C1)(=O)C |
| Sistem Daftar Bahan EPA | Ethyl cellulose (9004-57-3) |
![]()
Kontak Person: Maggie Ma
Tel: +0086 188 7414 9531