|
Detail produk:
|
| Nama Produk: | Scandium oxide | KAS: | 12060-08-1 |
|---|---|---|---|
| EINECS: | 235-042-0 | Titik lebur: | 1000 °C |
| Suhu penyimpanan: | di bawah gas inert (nitrogen atau Argon) pada 2-8°C | Membentuk: | Bubuk |
| Warna: | Putih | ||
| Menyoroti: | Reagen biokimia skandium oxide,Reagen laboratorium skandium oksida,Oksida skandium kimia industri halus |
||
| Nama produk: | Scandium oxide |
| Sinonim: | Scandium ((III) oxide, REacton ((R), 99,9% (REO);Scandium Oxide, tablet;Scandium ((III) oxide, REacton, 99,9% (REO);Scandium ((III) oxide, REacton, 99,99% (REO);Skandium (III) oksida, 99,999% (REO);Scandium oxide, 99,9% (REO);Solusi standar skandium;Skandium ((III) OXIDE |
| CAS: | 12060-08-1 |
| MF: | O3Sc2 |
| MW: | 137.91 |
| EINECS: | 235-042-0 |
| Kategori produk: | logam oksida;Inorganik;ScandiumIlmu logam dan keramik;Katalisis dan Kimia Anorganik;Sintesis Kimia;Oksida;Scandium |
| File Mol: | 12060-08-1.mol |
| Skandium oksida Sifat kimia |
| Titik leleh | 1000 °C | ||||||||||||||
| kepadatan | 8.35 g/mL pada 25 °C (bercahaya) | ||||||||||||||
| indeks bias | 1.964 | ||||||||||||||
| suhu penyimpanan. | di bawah gas inert (nitrogen atau Argon) pada 2-8°C | ||||||||||||||
| kelarutan | larut dalam larutan asam pekat | ||||||||||||||
| bentuk | bubuk | ||||||||||||||
| warna | Putih | ||||||||||||||
| Gravitasi Spesifik | 3.864 | ||||||||||||||
| Kelarutan dalam air | tidak larut | ||||||||||||||
| Struktur Kristal | Jenis Sc2O3 | ||||||||||||||
| sistem kristal | Kubik | ||||||||||||||
| Merck | 14,8392 | ||||||||||||||
| Kelompok ruang angkasa | Ia3 | ||||||||||||||
| Konstan kisi |
|
||||||||||||||
| InChI | InChI=1S/3O.2Sc | ||||||||||||||
| InChIKey | HYXGAEYDKFCVMU-UHFFFAOYSA-N | ||||||||||||||
| Senyum | O (([Sc]=O) [Sc]=O | ||||||||||||||
| Referensi Basis Data CAS | 12060-08-1 ((Referensi Basis Data CAS) | ||||||||||||||
| Sistem Daftar Bahan EPA | Scandium oxide (Sc2O3) (12060-08-1) |
|
|
Kontak Person: Maggie Ma
Tel: +0086 188 7414 9531